Amino acids are among the most vital nutrients. Our formula provides a full spectrum of aminos with all the essential ones, including branchedchain leucine, isoleucine and valine accounting for 35% of the essential amino acids in muscle proteins.
AMINO LIQUID is a fast and more convenient way of amino acid intake.The fat-free and saturated fat-free formula is fortified with Vitamin B6, which contributes to normal protein and glycogen metabolism, to the reduction of tiredness and fatigue, and to the regulation of hormonal activity*.
*These statements have been scientifically proven and authorized by the European Food Safety Authority.
Ingredients: Collagen hydrolisate, water, fructose, acidifier (citric acid), glycine, preservative (potassium sorbate), flavoring, sweeteners (acesulfame K, sodium cyclamate, sodium saccharin), L-tryptophan, vitamin B6.
Nutritional Value:
Serving Size: 15 ml Servings Per Container: 66 |
||||||
per 15 ml | RI%* | per 15 ml | RI%* | |||
Energy | 181 kJ | 2.1% | Carbohydrates | 0 g | 0.6% | |
43 kcal | of which Sugars | 0 g | 1.7% | |||
Fat | 0 g | 0% | Protein | 0 g | 16.6% | |
of which Saturates | 0 g | 0% | Salt | 0 g | 1.5% | |
NRV%** | NRV%** | |||||
Vitamin B6 (Pyridoxine) | 5.6 mg | 400% | Glycine | 750 mg | ||
Typical Amino Acid Prole Per Serving | ||||||
L-Valine | 156 mg | L-Tyrosine | 21 mg | |||
L-Isoleucine | 105 mg | L-Proline | 873 mg | |||
L-Leucine | 216 mg | L-Alanine | 570 mg | |||
L-Lysine | 255 mg | L-Aspartic acid | 393 mg | |||
L-Methionine | 39 mg | L-Serine | 204 mg | |||
L-Threonine | 117 mg | L-Glutamic acid | 729 mg | |||
L-Phenylalanine | 138 mg | Glycine | 2100 mg | |||
L-Arginine | 531 mg | L-Hydroxy-lysine | 66 mg | |||
L-Histidine | 39 mg | L-Hydroxy-proline | 747 mg | |||
*RI%: Reference intake of an average adult (8400 kJ/2000 kcal) **NRV%: Nutrient Reference Values |